Basic Info.
Product Description
Product Description
Tungsten Carbide Wear Parts for Sand Mill good resistance HIgh quality with long life for mechanical equipments
Tungsten carbide represents a versatile seal ring material that is broadly applied in all acidic environments. It is generally the material of choice in applications where distortion due to high pressures or rapid wear in abrasive environments are modes of premature failure. Tungsten carbide seals possess a unique combination of high fracture strength and high hardness that minimizes or eliminates these problems. Other favorable properties of tungsten carbide seals include high thermal conductivity values and low coefficients of thermal expansion. These kinds of seal rings lifetime more than other material. There are enjoy high reputation at home and aboard. These characteristics promote the efficient removal of heat and provide dimensional stability at higher operating temperatures.
Product detail of Tungsten Carbide Wear Parts for Sand Mill
Item | Information |
Material | Tungsten carbide |
Surface Treatment | Finished, polished |
Temperature | -100~1000ºC |
Hardness | 89-91HRA |
Acil and alkali resistant | Yes |
Low Temperature resistant | Yes |
High Temperature resistant | Yes |
Certification | ISO9001:2015 |
Application | Applied in hard material grinding - WC, Al2O3, ZrO2, PCD, CBN, SiC, SSiC... |
Feature | Jars with O-type sealing for safe operation, pressure tight |
Application:
1. Petroleum industry
2. Sewerage industry
3. Acid industry
4. Fluidity industry
5.Hydrocarbon industry
1. 100% virgin material.
Product Image:
Zonco Common Carbide Grades, Ghysical Mechanical Properties
Zonco Grade | WC% | Co% | Physical and mechanical properties | Grain size (μm) | ||
Density (g/cm3) | TRS (N/mm2) | Hardness (HRA) | ||||
ZG06X | 94 | 6 | 14.8-15.1 | 2400 | 91.5 | 0.8-1.2 |
ZG06A | 94 | 6 | 14.8-15.1 | 2150 | 92.5 | 0.6-0.8 |
ZG08 | 92 | 8 | 14.6-14.9 | 2700 | 89 | 1.2-1.6 |
ZG10.2 | 90 | 10 | 14.3-14.6 | 3800 | 91.7 | 0.7 |
ZG11 | 89 | 11 | 14.3-14.7 | 2800 | 88.5 | 1.2-1.6 |
ZG12X | 88 | 12 | 14.2-14.5 | 3000 | 89.5 | 1.0-1.2 |
ZG15 | 85 | 15 | 13.8-14.2 | 3000 | 86.5 | 1.2-1.6 |
ZG20 | 80 | 20 | 13.4-13.8 | 3100 | 85 | 1.2-1.6 |
Nickel Binder Grades
Grade | WC% | Ni% | Physical and mechanical properties | Grain size (μm) | ||
Density (g/cm3) | TRS (N/mm2) | Hardness (HRA) | ||||
YN6 | 94 | 6 | 14.5-14.9 | 2000 | 90 | 1.2-1.6 |
YN9 | 91 | 9 | 14.3-14.6 | 2300 | 89 | 1.2-1.6 |
YN11 | 89 | 11 | 14.0-14.3 | 2600 | 88 | 1.2-1.6 |
**Our material engineers have developed more than 15 material grades. If the listed grades above are not meet your requirement, we are able to recommend or develop new grade by customers' requirements.
Company Profile