Basic Info.
Product Description
SEED are able to provide world-leading, high-quality wear parts for the aggregates, mining, cement, oil and gas, and coal industries.
For nearly a quarter of a century, SEED's mission has remained the same: To respond to industrial wear part challenges and deliver innovative wear parts with outstanding wear life.
Extreme temperatures, high-impact work, and tough materials wreak havoc on wear parts. The frequent replacement and maintenance of these parts waste huge amounts of time and money. SEED helps cut down on costs and makes maintenance staff's job easy by providing wear parts that can withstand even the most abrasive conditions and materials. SEED wear parts last longer than other products on the market and are easy to install and maintain. This minimizes downtime while maximizing operations' profitability.
Features:
- High stability, long lifespan circle.
- Customized as your requirements.
- With ASP9100 certificate , API certificate, ISO9001:2015
Equivalent grade | ISO grade | WC% | Co% | Hardness (HRA±0.5) | Density (g/cm3±0.1) | TRS | Characteristics and Application |
Mps | |||||||
Min | |||||||
YG6X | K01 | 94 | 6 | 93 | 14.85 | 2700 | The fine grain size, suitable for processing of non- ferrous metal finishing and woodworking cutting tools. |
YG10X | K20 | 90 | 10 | 92 | 14.45 | 3400 | suitable for all kinds of milling cutter and hole machining tool. |
YG13X | K20 | 86.5 | 13.5 | 90.5 | 14 | 3500 | excellent abrasion resistance and toughness, suitable for carpenter's tools. |
YG4 | K02 | 96 | 4 | 92.5 | 15.15 | 2300 | suitable for high hard finishing of grey cast iron. |
YG6A | K10 | 94 | 6 | 92 | 14.95 | 2450 | suitable for wire drawing die and woodworking cutting tools. |
YG6X | K10 | 94 | 6 | 91.5 | 14.95 | 2500 | applies to non-ferrous metal cutting. |
YG6 | K20 | 94 | 6 | 91 | 14.95 | 2600 | Used for rough machining of non-ferrous metals. |
YG8 | K30 | 92 | 8 | 90 | 14.7 | 2700 | suitable for wire drawing die, drawing die. |
YG9 | K40 | 91 | 9 | 89 | 14.6 | 2800 | suitable for processing hard low grey cast iron. |
YG11 | K40 | 89 | 11 | 88.5 | 14.45 | 2900 | suitable for wearing parts and mining tools. |
YG12 | K40 | 88 | 12 | 89 | 14.4 | 3000 | suitable for rough machining of non-ferrous metals. |
YG13 | K40 | 87 | 13 | 88.5 | 14.2 | 3100 | suitable for wear resistance and resistance to stamping parts |
Tungsten Carbide plates Application: Main used for machining copper sheet, stainless steel, SPCC, silicon steel sheet, also used for stampling die for electronic connector, LED lead frame, Electric motor rotor.
Some size of tungsten carbide plates in K10, K20, K30, K40:
125x65xT1.5-15 mm
105x105xT6.0-70 mm
150x150xT20-70 mm
205x205xT15-45 mm
255x255xT15-35 mm
300x300xT15-30 mm
Meanwhile, 50x50xT, 100x100xT, 120x120xT size is available for speicific demand. We can do customized size in width 1-300 mm x Depth 1-300 mm x Thickness 1-300 mm.
Recommend grade list of Carbide Plate & Strip:
The grades which used more frequently are YG8, YG15, YG20, YG10.2, YG2T, YG10X etc.Other grades can be offered according to customers' requirements. Afterwards the board can be broken out from the panel.
Grade | ISO Grade | COBALT CONTENT | DENSITY | HARDNESS | TRS |
% | g/cm³ | HRA | N/mm² | ||
K10T | K05-K10 | 4.5-6.0 | 14.95-15.05 | 92.7 | 1800 |
YG8 | K30 | 8 | 14.80 | 89.5 | 2200 |
YG6 | K20 | 6 | 14.95 | 90.5 | 1900 |
YG6X | K10 | 6 | 14.95 | 91.5 | 1800 |
YL10.2 | K30 | 10 | 14.50 | 91.8 | 2400 |
YG13X | K30-K40 | 13 | 14.30 | 89.5 | 2600 |
YG15 | K40 | 15 | 14.00 | 87.5 | 2800 |
YL20.8 | K40 | 15 | 14.00 | 88.5 | 3800 |
Major Product Lines
--> Wear resistant carbide components via powder metallurgy technique
--> Hardfacing (oxy-acetylene spray, PTA, HVOF, etc.) and surface enhancement (phosphating, boronizing, etc.)
--> High-precision machining of metals (S.Steel, carbon steel, Inconel 718, etc.)
--> Additive manufacture