Basic Info.
Packaging & Delivery
Product Description
Product Description
Application | AG & SAG Mill |
Surface treatment | Shot Blasting |
Material | High Cr White Iron Casting |
Hardness | ≥HRC60 |
Standard | HBW555XCr21 |
Size | Customer's Reuqest |
Certification | ISO9001:2008 |
Dimensions | Drawing |
Special Features:
1. We make Cr-Mo Alloy steel and high Cr white iron castings with Sodium Silicate Sand Process and Resin Sand Process.
2. We supply finished alloy steel castings with heat-treatment and machining process.
3. We can produce Alloy Cr-Mo Steel and White Iron castings as per GB/T26651,GB/T 8263-1999,AS2074,AS2027,DIN
1695, AISI,ASTM,JIS G 5153,NF A32401,BS4844.
4. We can recommend suitable material grades of wear parts for you as per your specific working condition.
Standard Specification for High Cr Abrasion-resistant White Iron
Reference Standard (ISO 21988-2005) | Nominal Chemical Composition (W%) | Eqv. Standards | |||||||||
C | Si | Mn | Ni | Cr | Mo | Cu | P | S | |||
ISO 21988/JN/ HBW555XCr13 | 1.8-3.6 | ≤1.0 | 0.5-1.5 | ≤2.0 | 11.0-14.0 | ≤3.0 | ≤1.2 | ≤0.08 | ≤0.08 | EN-GJN-HV600(XCr11) ASTM A532 12% Cr | |
ISO 21988/JN/ HBW555XCr16 | 1.8-3.6 | ≤1.0 | 0.5-1.5 | ≤2.0 | 14.0-18.0 | ≤3.0 | ≤1.2 | ≤0.08 | ≤0.08 | EN-GJN-HV600(XCr14) ASTM A532 15% Cr-Mo AS 2027 CrMo 15 3 G-X 300 CrMoNi 15 2 1 | |
ISO 21988/JN/ HBW555XCr21 | 1.8-3.6 | ≤1.0 | 0.5-1.5 | ≤2.0 | 18.0-23.00 | ≤3.0 | ≤1.2 | ≤0.08 | ≤0.08 | EN-GJN-HV600(XCr18) ASTM A532 20% Cr-Mo AS 2027 CrMo 20 1 G-X 260 CrMoNi 20 2 1 | |
ISO 21988/JN/ HBW555XCr27 | 1.8-3.6 | ≤1.0 | 0.5-2.0 | ≤2.0 | 23.0-30.0 | ≤3.0 | ≤1.2 | ≤0.08 | ≤0.08 | EN-GJN-HV600(XCr23) ASTM A532 25% Cr-Mo AS 2027 Cr27 LC & Cr27 HC G-X 260 Cr27 | |
ISO 21988/JN/ HBW600XCr35 | 3.0-5.5 | ≤1.0 | 1.0-3.0 | ≤1.0 | 30.0-40.0 | ≤1.5 | ≤1.2 | ≤0.06 | ≤0.06 | AS 2027 Cr35 | |
ISO 21988/JN/ HBW600XCr20Mo2Cu | 2.6-2.9 | ≤1.0 | ≤1.0 | ≤1.0 | 18.0-21.0 | 1.4-2.0 | 0.8-1.2 | ≤0.06 | ≤0.06 | AS 2027 CrMoCu 20 2 1 |
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5~10 days if the goods are in stock.Or it is 45 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance. Payment>=1000USD, 50% T/T in advance ,balance before shipment.
Irrevocable LC at sight.