Basic Info.
Product Description
Company Profile:
Zhuzhou Zonco Sinotech Wear-resistant Material Co,. Ltd.(hereinafter referred to as "Zonco "), a factory which specialises in wear-resistant components and new materials research and production for more than 10 years, provides cost-effective cemented carbide and new material products for those customers who seek high-performance products applicable to extremely severe working conditions.
Zonco possesses a strong ability of transforming scientific research into actual products, and is able to provide larger quantity at a lower cost. Its products can be extensively applied in oil and natural gas drilling and mining, chemical industry, coal chemical industry, pump valve, solar energy, nuclear energy, military industry, automobile, mining construction machinery, advanced materials and other industries.
Main products: MWD & LWD cemented carbide wear-resistant parts, radial thrust bearings, valve trims, wolfram cemented carbide nozzles, customised products (including AP* series,GE series, MWD series, QDT series, SL series,etc.)), etc.
Company Qualifications:
Business & Patent Licences of Cemented Tungsten Carbide
Cooperative Partners
Company Advantages:
1. Experienced with high producing techniques and facilities
2. Various sizes and customized needs available
3. Quality and quantity assured
4. Factory direct prices
5. Lower cost and more flexible production management
6. Customized service.
Grade | WC% | Co/Ni% | Physical & mechanical properties | Grain size (μm) | Recommended applications | ||
Density (g/cm3) | TRS (N/mm2) | Hardness (HRA) | |||||
ZG01 | 100 | 0 | 15.3-15.5 | 1200 | 95.5 | 0.3 | Ultra high hardness, high wear resistance, corrosion resistance, with certain damage resistance |
ZG04X | 96 | 4 | 15.0-15.2 | 1600 | 92.8 | 0.8-1.0 | Suitable for wire drawing die, non-ferrous metal wire tensile wear-resisting parts |
ZG06 | 94 | 6 | 14.8-15.1 | 2500 | 90.0 | 1.2 | Good wear resistance, good compression resistance, suitable for wear resistance and high pressure resistance parts, good thermal rigidity |
ZG06X | 94 | 6 | 14.8-15.1 | 2400 | 91.5 | 1.0 | |
ZG06A | 94 | 6 | 14.8-15.1 | 2150 | 92.5 | 0.6-0.8 | |
ZG08 | 92 | 8 | 14.6-14.9 | 2700 | 89.0 | 1.2-1.6 | Good general performance, used for usual wear - resistant parts, molds, general tools, etc |
ZG10.2 | 90 | 10 | 14.3-14.6 | 3800 | 91.8 | 0.7 | Sub-fine tungsten carbide particles, good general performance |
ZG10X | 90 | 10 | 14.3-14.6 | 4000 | 92.2 | 0.6 | Ultra fine tungsten carbide particles, excellent heat resistance |
ZG11 | 89 | 11 | 14.3-14.7 | 2800 | 88.5 | 1.2-1.6 | Anti-wear, anti-erosion, good comprehensive mechanical strength, suitable for wear-resistant parts in the petroleum, chemical and mechanical industries. |
ZG12X | 88 | 12 | 14.2-14.5 | 3000 | 89.5 | 1.0-1.2 | Anti-erosion, good comprehensive mechanical strength, suitable for impact-resistant wear-resistant parts, molds, and roller rings. |
ZG15 | 85 | 15 | 13.8-14.2 | 3000 | 86.5 | 1.2-1.6 | |
ZG15X | 85 | 15 | 13.8-14.2 | 4500 | 89.0 | 0.7 | Sub-fine tungsten carbide particles, with good wear resistance and excellent toughness, which is suitable for making integral stamping dies, anti-vibration toolholders, etc. |
ZG20 | 80 | 20 | 13.4-13.8 | 3100 | 85.0 | 1.0 | Excellent wear resistance and toughness |
ZN06 | 94 | 6 | 14.5-14.9 | 2000 | 90.0 | 1.2 | Non-magnetic alloy, suitable for sealing ring, non-magnetic wear-resistant parts and corrosion-resistant parts. |
ZN09 | 91 | 9 | 14.3-14.6 | 2300 | 89.0 | 1.2-1.6 | |
ZN11 | 89 | 11 | 14.0-14.3 | 2600 | 88.0 | 1.2 |
We expect your visit to our company in the future.
Company Address:
Building A3, Minor Enterprises Promotion Park, North Huanghe Road, Tianyuan District, Zhuzhou, Hunan, China.