- Overview
- About products
- chemical composition
- Product Description
- mechanical behavior
- FAQ
Basic Info.
Product Description
Steel Grade | C | Si | Mn | Cr | Mo | V | P | S |
H10/SKD7/1.2365/4Cr5Mo2V | 0.35-0.45 | 0.8-1.25 | 0.2-0.7 | 3-3.75 | 2-3 | 0.25-0.75 | ≤0.03 | ≤0.03 |
1.2367/4Cr5Mo3V | 0.35-0.4 | 0.3-0.5 | 0.3-0.5 | 4.8-5.2 | 2.7-3.2 | 0.4-0.6 | ≤0.03 | ≤0.02 |
H11/SKD6/1.2343/4Cr5MoSiV | 0.33-0.43 | 0.80-125 | 0.20-0.60 | 4.75-5.50 | 1.10-1.60 | 0.30-0.60 | ≤0.03 | ≤0.03 |
H12/SKD62/X35CrWMoV5/1.2605/4Cr5MoWVSi | ||||||||
H13/SKD61/1.2344/4Cr5MoSiV1 | 0.32-0.45 | 0.08-1.20 | 0.20-0.50 | 4.75-5.50 | 1.10-1.75 | 0.80-1.20 | ≤0.03 | ≤0.03 |
H21/SKD6/1.2531/SKD5/3Cr2Mo8V | 0.32-0.42 | 0 .8-1.2 | ≤0.5 | ≤0.03 | ≤0.02 | 0.3-0.5 | ≤0.03 | ≤0.02 |
4CrNi4Mo/T23504/SKT6/45NiCrMo16/1.2767 | 0.4-0.5 | 0.1-0.4 | 0.2-0.5 | 1.2-1.5 | 0.15-0.35 | - | ≤0.03 | ≤0.03 |
3Cr2W8V | 0.26-0.36 | 0.15-0.50 | 0.15-0.40 | 3.00-3.75 | - | 0.30-0.60 | ≤0.030 | ≤0.030 |
P20+Ni/SKD6/1.2738/3Cr2NiMo | 0.32-0.40 | 0.20-0.40 | 1.10-1.50 | 1.70-2.00 | 0.25-0.40 | - | ≤0.030 | ≤0.030 |
3Cr2Mo | 0.28-0.40 | 0.28-0.80 | 0.610-1.00 | 1.40-2.00 | 0.30-0.55 | - | ≤0.030 | ≤0.030 |
SKD11/Cr12Mo1V/D12/D11 | 1.4-1.6 | ≤0.40 | ≤0.60 | 11.0-13.0 | 0.80-1.20 | 0.20-0 .50 | ≤0.030 | ≤0.030 |
Cr12Mo1V1/D2/1.2379/ Cr12Mo1V1 | 1.40-1.60 | ≤0.60 | ≤0.60 | 11.00-13.00 | 0.70-1.20 | 0.5-1.10 | ≤0.030 | ≤0.030 |
Cr12/D3/SKD1/1.2080 | 1.9-2.2 | 0.1-0.6 | 0.2-0.6 | 11.00-13.00 | - | -- | ≤0.030 | ≤0.030 |
1.2363/A2/SKD12/Cr5Mo1V | 0.95-1.05 | 0.10-0.40 | 0.40-0.80 | 4.80-5.50 | 0.90-1.20 | 0.15-0.35 | ≤0.003 | ≤0.003 |
5Cr4Mo3SiMnVA1/T23364 | 0.35-0.45 | 0.8-1.1 | 0.8-1.1 | 1.3-1.5 | 0.4-0.6 | 0.2-0.4 | ≤0.030 | ≤0.030 |
4CrMnSiMoV/T23364 | 0.35-0.45 | 0.8-1.1 | 0.8-1.1 | 1.3-1.5 | 0.4-0.6 | 0.2-0.4 | ≤0.030 | ≤0.030 |
Available Size | Round Bar: Hot Rolled: diameter 10-60mm, Hot Forged :diameter60-550mm Flat Bar: Hot Rolled: 12-60X100-610mm, Hot Forged : 30-350X200-810mm |
Surface condition | Black surface/Sand blasting/ Grinded/ Machined |
Annealed hardness | HB299MAX |
Characteristics | Excellent homogeneity , Excellent toughness High thermal ability, High resistance of thermal shocks Good thermal conductivity, High cleanliness Good polishing ability. |
Applications | die casting tools(aluminum and aluminum alloys) extrusion tools of tubes, hot shear knives barrels and sections made of light metals and alloys cylinders and screws for plastic processing hydro forming tools |
Heat Treatment | Hardening Harden from a temperature of 1000-1040oC followed by air, oil quenching or warm bath quenching 500-550oC. Hardness after quenching is 50-56 HRC. |
Material form | Heat treatment or status | Reduction of area ψ % |
Bar, plate, sheet, strip, rod, wire, forging | Cold drawing | HB ≤255 |
anneal | ≤229 | |
heat treatment | HR ≥55 |
forging →)Normalizing+Hydrogen Diffusion Annealing → Ultrasonic Flaw Detection →Queching+Tempering Prehardened
1. Who are we?
Our headquarter is located in Shandong, China. Since 2022, we have sold to North America (60.00%), Western Europe (14.00%) and South America (6.00%). There are about 11-50 people in our office.
2. How do we guarantee quality?
Always provide pre-production samples before mass production;
Always carry out final inspection before shipment;
3. What can you buy from us?
Copper, aluminum, die steel, titanium, customized machine parts
4. Why should you buy from us instead of other suppliers?
The company has 25 years of production experience. It has advanced precision production equipment, modern large warehouse, 200000 tons of inventory goods and a number of long-term stable cooperative customers.
5. What services can we provide?
Accepted delivery conditions: FOB, CFR, CIF, EXW
Accepted payment currency: US dollar, Euro, Japanese yen, Canadian dollar, Australian dollar, Hong Kong dollar, British pound, RMB, Swiss franc;
Accepted payment type: T/T, L/C, D/P D/A, PayPal;
Optional ports: Tianjin, Shanghai, Guangzhou;
Spoken: English, Chinese
6. How can we get your price?
A. We need the following information to quote for you:
1). Product Name
2). standard
3). Material grade (chemical composition)
4). dimension
5). amount
6). Special part drawing