Basic Info.
Product Description
Production Specification
Place of Origin | Shandong,China |
Product Name | H Beam |
Brand Name | ZHUYOU |
Standard | ASTM,GB,JIS,DIN,EN |
Material | Carbon steel |
Application | Building Construction Material |
Length | 6-12m or as required |
Flange Width | 100-408mm or as required |
Flange Thickness | 10-35mm or as required |
Web Width | 88-748mm or as required |
Web Thickness | 6-20mm or as required |
Processing Service | Punching, Cutting |
Surface | Galvanized coated |
Coating | Z20-Z29,Z81-Z120 or as required |
Technique | Hot rolled |
Tolerance | ±5%, ±1% |
Payment Terms | 30% Advance + 70% copy BL |
Delivery Time | 8-14 days or negotiation according to quantity |
Production Description
We do OEM and ODM,size as customer's requirement.
Production Parameter
Standard | Type | H(mm) | B(mm) | t1(mm) | t2(mm) | Weight(kg/m) |
EURO | IPEAA-80 | 78 | 46 | 3.2 | 4.2 | 4.95 |
EURO | IPEA-80 | 78 | 46 | 3.3 | 4.2 | 5 |
EURO | IPE80 | 80 | 46 | 3.8 | 5.2 | 6 |
EURO | IPEAA-100 | 97.6 | 55 | 3.6 | 4.4 | 6.72 |
EURO | IPEA-100 | 98 | 55 | 3.6 | 4.7 | 6.89 |
EURO | IPE100 | 100 | 55 | 4.1 | 5.7 | 8.1 |
EURO | IPEAA-120 | 117 | 64 | 3.8 | 4.8 | 8.36 |
EURO | IPEA-120 | 117.6 | 64 | 3.8 | 5.1 | 8.66 |
EURO | IPE120 | 120 | 64 | 4.4 | 6.3 | 10.4 |
EURO | IPEAA-140 | 136.6 | 73 | 3.8 | 5.2 | 10.05 |
EURO | IPEA-140 | 137.4 | 73 | 3.8 | 5.6 | 10.5 |
EURO | IPE140 | 140 | 73 | 4.7 | 6.9 | 12.9 |
EURO | IPEAA-160 | 156.4 | 82 | 4 | 5.6 | 12.31 |
EURO | IPEA-160 | 157 | 82 | 4 | 5.9 | 12.7 |
EURO | IPE160 | 160 | 82 | 5 | 7.4 | 15.8 |
EURO | IPEAA-180 | 176.4 | 91 | 4.3 | 6.2 | 14.94 |
EURO | IPEA-180 | 177 | 91 | 4.3 | 6.5 | 15.4 |
EURO | IPE180 | 180 | 91 | 5.3 | 8 | 18.8 |
EURO | IPEAA-200 | 196.4 | 100 | 4.5 | 6.7 | 17.95 |
EURO | IPEA-200 | 197 | 100 | 4.5 | 7 | 18.4 |
EURO | IPE200 | 200 | 100 | 5.6 | 8.5 | 22.4 |
EURO | IPEAA-220 | 216.4 | 110 | 4.7 | 7.4 | 21.19 |
EURO | IPEA-220 | 217 | 110 | 5 | 7.7 | 22.2 |
EURO | IPE220 | 220 | 110 | 5.9 | 9.2 | 26.2 |
EURO | IPEAA-240 | 236.4 | 120 | 4.8 | 8 | 24.89 |
EURO | IPEA-240 | 237 | 120 | 5.2 | 8.3 | 26.2 |
EURO | IPE240 | 240 | 120 | 6.2 | 9.8 | 30.7 |
EURO | IPE270 | 270 | 135 | 6.6 | 10.2 | 36.1 |
EURO | IPE300 | 300 | 150 | 7.1 | 10.7 | 42.2 |
EURO | IPE330 | 330 | 160 | 7.5 | 11.5 | 49.1 |
EURO | IPE360 | 360 | 170 | 8 | 12.7 | 57.1 |
EURO | IPE400 | 400 | 180 | 8.6 | 13.5 | 66.3 |
EURO | IPE450 | 450 | 190 | 9.4 | 14.6 | 77.6 |
EURO | IPE500 | 500 | 200 | 10.2 | 16 | 90.7 |
EURO | IPE550 | 550 | 210 | 11.1 | 17.2 | 106 |
EURO | IPE600 | 600 | 220 | 12 | 19 | 122 |
EURO | HEA100 | 96 | 100 | 5 | 8 | 16.7 |
EURO | HEA120 | 114 | 120 | 5 | 8 | 19.9 |
EURO | HEA140 | 133 | 140 | 5.5 | 8.5 | 24.7 |
EURO | HEA160 | 152 | 160 | 6 | 9 | 30.4 |
EURO | HEA180 | 171 | 180 | 6 | 9.5 | 35.5 |
EURO | HEA200 | 190 | 200 | 6.5 | 10 | 42.3 |
EURO | HEA220 | 210 | 220 | 7 | 11 | 50.5 |
EURO | HEA240 | 230 | 240 | 7.5 | 12 | 60.3 |
EURO | HEA260 | 250 | 260 | 7.5 | 12.5 | 68.2 |
EURO | HEA280 | 270 | 280 | 8 | 13 | 76.4 |
EURO | HEA300 | 290 | 300 | 8.5 | 14 | 88.3 |
EURO | HEA320 | 310 | 300 | 9 | 15.5 | 97.6 |
EURO | HEA340 | 330 | 300 | 9.5 | 16.5 | 105 |
EURO | HEA360 | 350 | 300 | 10 | 17.5 | 112 |
EURO | HEA400 | 390 | 300 | 11 | 19 | 125 |
EURO | HEA450 | 440 | 300 | 11.5 | 21 | 140 |
EURO | HEA500 | 490 | 300 | 12 | 23 | 155 |
EURO | HEA550 | 540 | 300 | 12.5 | 24 | 166 |
EURO | HEA600 | 590 | 300 | 13 | 25 | 178 |
EURO | HEA650 | 640 | 300 | 13.5 | 26 | 190 |
EURO | HEA700 | 690 | 300 | 14.5 | 27 | 204 |
EURO | HEA800 | 790 | 300 | 15 | 28 | 224 |
EURO | HEA900 | 890 | 300 | 16 | 30 | 252 |
EURO | HEA1000 | 990 | 300 | 16.5 | 31 | 272 |
EURO | HEB100 | 100 | 100 | 6 | 10 | 20.4 |
EURO | HEB120 | 120 | 120 | 6.5 | 11 | 26.7 |
EURO | HEB140 | 140 | 140 | 7 | 12 | 33.7 |
EURO | HEB160 | 160 | 160 | 8 | 13 | 42.6 |
EURO | HEB180 | 180 | 180 | 8.5 | 14 | 51.2 |
EURO | HEB200 | 200 | 200 | 9 | 15 | 61.3 |
EURO | HEB220 | 220 | 220 | 9.5 | 16 | 71.5 |
EURO | HEB240 | 240 | 240 | 10 | 17 | 83.2 |
EURO | HEB260 | 260 | 260 | 10 | 17.5 | 93 |
EURO | HEB280 | 280 | 280 | 10.5 | 18 | 103 |
EURO | HEB300 | 300 | 300 | 11 | 19 | 117 |
EURO | HEB320 | 320 | 300 | 11.5 | 20.5 | 127 |
EURO | HEB340 | 340 | 300 | 12 | 21.5 | 134 |
EURO | HEB360 | 360 | 300 | 12.5 | 22.5 | 142 |
EURO | HEB400 | 400 | 300 | 13.5 | 24 | 155 |
EURO | HEB450 | 450 | 300 | 14 | 26 | 171 |
EURO | HEB500 | 500 | 300 | 14.5 | 28 | 187 |
EURO | HEB550 | 550 | 300 | 15 | 29 | 199 |
EURO | HEB600 | 600 | 300 | 15.5 | 30 | 212 |
EURO | HEB650 | 650 | 300 | 16 | 31 | 225 |
EURO | HEB700 | 700 | 300 | 17 | 32 | 241 |
EURO | HEB800 | 800 | 300 | 17.5 | 33 | 262 |
EURO | HEB900 | 900 | 300 | 18.5 | 35 | 291 |
EURO | HEB1000 | 1000 | 300 | 19 | 36 | 314 |
Product Details
H Beam
Rounded joints have arcs and right angles
Packaging&Shipping
Δ Packaging and transportation
2. Standard export packaging: waterproof paper and plastic + iron sheet covering +binding at least three binding ties.
The internal dimensions of the container are as follows:
20ft GP: 5.8m(L) x 2.13m(W) x 2.18m(H)
40ft GP: 11.8m long x 2.13m wide x 2.18m high
40 feet high: 11.8m (length) x 2.13m (width) x 2.72m (height)
Delivery time: 10-15 days or according to the order quantity or negotiated
Company Profile
Shandong Zhuyou Metal Products Co., Ltd., located in Liaocheng City, Shandong Province, our main products include stainless steeltube/plate/coil, aluminum plate/coil/tube, copper plate/coil/tube/rod, galvanized sheet/coil/tube, carbon steel plate/coil/tube,corten steel plate/ Coil,round steel, steel pipe, angle steel, steel pile, H-beam,-beam, channel steel, flat steel and other high-quality products. The products produced are suitable for engineering, coal mining, textile, electric power, boiler,machinery, military and other industries. The main markets are in North America, South America, Africa, Southeast Asia and Oceania. Up to now, we have established long-term win-win partnership with Baosteel, Laigang, Rizhao Iron and Steel, Handan Iron and Steel, Anshan Iron and Steel, Maanshan Iron and Steel and many other large iron and steel enterprises. We have established good relationship with customers from Europe, South America, North America, Asia and Middle East, Africa. We sincerely hope to establish a long-term cooperative relationship with you for mutual benefit and common development.
Customer Feedback
1.How can I contact with your company?
You can contact us via email, wechat, WhatsApp or by phone.
2.How do you ensure the quality?
Always have pre-production samples before mass production;
Always carry out final inspection before shipment;
3. Are You Manufacture or Trade Company?
Our company is a combination of factory and trade, we have our own factory, can continue to provide you with goods.
4. What is your terms of payment ?
Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shipment or based on BL copy or LC at sight.
5. Do you provide custom made Products service?
Yes,if you have your own design , we can produce according to your specification and drawing.
6. Can you send samples?
We can supply the free sample,but the sample express freight should be by you.
7. What ports of shipment are there?
Under normal circumstances, we ship from Shanghai, Tianjin, Qingdao, Ningbo ports, you can specify other ports according to your needs.
8. It's my first time to import steel products, can you help me with it?
Of course, when we receive the advance payment, we have already arranged relevant personnel to prepare the goods, quality inspection, and packaging of the goods; of course, we will also provide you with our long-term cooperative freight forwarder, and our service will continue until the products you need until delivered to you.
9. What are the certifications for your products?
We have ISO 9001, MTC, third parties' inspections are all available such SGS, BV ect.
10. What about your the fast lead time if we place order?
Usually 7-10 days after receiving your deposit.