Basic Info.
Model NO.
HT-M6076 (1)
Material
Stainless Steel Aluminum Carbon Steel Alloy Metal
Application
Metal Recycling Machine, Metal Cutting Machine, Metal Straightening Machinery, Metal Spinning Machinery, Metal Processing Machinery Parts, Metal forging Machinery, Metal Engraving Machinery, Metal Drawing Machinery, Metal Coating Machinery, Metal Casting Machinery
Process
CNC Turning Machining Milling Forging Casting
Finish
Sand Blasting Polishing Galvanized Anodized
Color
as Per Customer′s Request
Lead Time
15 Days
Transport Package
Inner Plastic + Outer Carton
Specification
OEM by customized
Trademark
OEM by customized
Origin
China
HS Code
7308900000
Production Capacity
20000 PCS /Day
Product Description
Qingdao Hetai Precision Industry Co.,Ltd
The company has owned IS0 9001 (International Quality Management) system certification, ISO14001 (International Environmental Management) system certification, IATF16949 (International Automotive Task Force) system certification and EN15085-2 (Railway applications-Welding of railway vehicles and components) system certification. We have an experienced management team and a group of high-quality talents.
Our advantages are as below.
- Core Value: Integrity + Quality;
- Rich Experience: Since the year of 2001;
- Technical Engineer: 36 Staffs;
- Quality Engineer: 18 Staffs;
- Company Certificate: ISO 9001, ISO14001, ITAF 16949, EN 15085-2;
- Strong Capacity: Up to 100k pieces per day;
Factory Description and Service Content | ||||||||||||||||||||||
PRODUCTION LINE: | Metal stamping, Laser cutting, Sheet metal, Welding, Spraying, Electrophoresis, Assembly. | |||||||||||||||||||||
MATERIAL: | Carbon steel, Stainless steel, Aluminum, Copper, Brass, Bronze, Customized. | |||||||||||||||||||||
PROCEDURES: | Blanking, Punching, Bending, Cutting, Milling, Dilling, Tapping, Riveting, Welding, Assembling, Packing. | |||||||||||||||||||||
TOLERANCE: | +/- 0.01mm | |||||||||||||||||||||
FINISH: | Powder, Spraying, Sand Blasting, Electroplating, Electrophoresis, Anodizing, Passivating, Customized. | |||||||||||||||||||||
COLOR: | Natural, Conversonial, Silver, Grey, Black, White, Red, Blue, Green, Yellow, Matte, Glossy, Customized. | |||||||||||||||||||||
SYSTEM CERTIFICATION: | ISO 9001, ISO 14001, ITAF 16949, EN 15085-2. | |||||||||||||||||||||
APPLICATION: | Automobile, Communication, Electrical, Electronics, Rail transit, Equipment manufacturing etc. | |||||||||||||||||||||
MOQ: | 1,000 Pcs ~ 5,000 Pcs | |||||||||||||||||||||
MOULD COST: | 500 USD ~ 5,000 USD | |||||||||||||||||||||
UNIT PRICE: | 0.05 USD ~ 5.00 USD | |||||||||||||||||||||
PACKING: | Paper Bag, Plastic Bag, PE Bag, Carton Board, Carton Box, Plywood case, Wooden Case, Pallet. | |||||||||||||||||||||
MPQ: | 50 Pcs ~ 200 Pcs | |||||||||||||||||||||
LEAD TIME: | 15 Work Days ~ 25 Work Days | |||||||||||||||||||||
TRADE TERM: | EXW, FOB, CFR, CIF, DDU, DDP. | |||||||||||||||||||||
PAYMENT METHOD: | T/T, L/C, Western Union, Money Gram, PayPal, Ali Pay. |
Workshop Inner View
System Certificate