Basic Info.
Model NO.
N30-N54
Material
S304 or S316 Stainless Steel Tube NdFeB Magnet
Operating Temperature
80c ,100c,120c,150c,180c,200c,300c
Transport Package
Neutral Packing for Export
Specification
DiA20 X160mm
Trademark
HAWELL
Origin
China
HS Code
8505111000
Production Capacity
10000PCS/Year
Product Description
Magnetic bar provide an effective means removing ferrous chips and metal particles from loosely packed, free flowing materials.
They are usually constructed of SS304 or SS316 stainless steel tubes for special domains filled with Ceramic or Rare Earth Magnet.
Either round or square shape bars are availabe for customers' special application.
Our standard bars is 25mm( 1 inch) in diameter and any lenth as per customers' request up to 2500mm. Besides, we also take special orders, such as square shape magnetic bars.
They are usually constructed of SS304 or SS316 stainless steel tubes for special domains filled with Ceramic or Rare Earth Magnet.
Either round or square shape bars are availabe for customers' special application.
Our standard bars is 25mm( 1 inch) in diameter and any lenth as per customers' request up to 2500mm. Besides, we also take special orders, such as square shape magnetic bars.
Item name | Magnetic Bar/Rod Materials | ||||||
Material | SS304 or SS316 stainless steel tube+Ceremic/NdFeB magnet | ||||||
Size | Dia20X160mm | ||||||
Surface Gauss | 12000Gauss | ||||||
MOQ | 1pcs | ||||||
Sample | Available | ||||||
Sample Lead Time | 5-10 Days | ||||||
Payment Terms | T/T, L/C, Paypal, WU, E-checking, VISA, Master Card... | ||||||
Advantage | Super magnetic force, No pollution, Small resistance | ||||||
Characteristic | Corrosion-resistant, high temperature | ||||||
Production Time | 5-25 DAYS(Depends on size and quantity) | ||||||
Delivery Port | NINGBO | ||||||
Features | 1. Standard round bar has a length of 25 mm(1 inch) diameter. As required, it can reach the maximum length of 2500mm. Magnetic | ||||||
tube or other different shape and dimension are also available. | |||||||
2. 304 or 316L stainless steel are available for pipeline material which can be fine polished and meet the standard of food or | |||||||
pharmacy industry. | |||||||
3. Standard working temperature≤80ºC, and maximum working temperature can reach 350ºC as required. | |||||||
4. Various kinds of ends like nail head, thread hole, double screw bolt are also available. | |||||||
5. Different kinds of magnet like ferrum magnet or other rare earth magnets are available to meet every customer's requirement. | |||||||
The maximum magnetic strength of 25mm (1 inch) diameter can reach 13,000GS (1.3T) | |||||||
Application | Plastics, food, environmental protection, filtration, chemical, power, building materials, building ceramics, medicine, powder, | ||||||
mining, coal and other industries. |
Technical parameters | ||||||||||
Diameter (mm) | 16 | 20 | 21 | 22 | 23 | 25 | 26.5 | 28 | 30 | 32 |
Level 1 (Gauss) | 8000 | 9000 | 9000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Level 2 (Gauss) | 9000 | 10000 | 10000 | 11000 | 11000 | 12000 | 11000 | 11000 | 12000 | 12000 |
Level 3 (Gauss) | 10000 | 11000 | 11000 | 12000 | 12000 | 13000 | 12000 | 12000 | 13000 | 13000 |
Note:The level 3 magnetic bar in the above table is required to be more or equal to 150mm in length and operatingn temperature less than 150°C |