Basic Info.
Model NO.
DAV Series
Cylinder Position
Vertical
Structure Type
Closed Type
Installation Type
Stationary Type
Type
Twin-Screw Compressor
Air End
Aerzen/Denair
Style
Screw Air Compressor
Approved
ISO9001/Ce/Gc
Bearings
Sweden SKF
Motor
Zoda
Pressure Sensor
Denmark Denfoss
Portable Name
Permanent Magnetic Variable Air Comp
Starting Method
Variable Frequency Starting
Driven Method
Direct Driven
Performance
Explosion-Proof
Transport Package
Export Standard Packing
Specification
CE, SGS, BV, ISO9001 certification
Trademark
Denair
Origin
Shanghai, China
HS Code
8414809090
Production Capacity
100 Sets Per Day
Packaging & Delivery
Package Size
180.00cm * 120.00cm * 140.00cm
Package Gross Weight
1200.000kg
Product Description
Super Energy Saving Permanent Magnetic Variable Frequency PM VSD Screw Air Compressor
DENAIR Hannover Messe 2017
Q1: Are you factory or trade company?
A1: We are factory.
Q2: What the exactly address of your factory?
A2: No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town, Pinghu, Zhejiang Province, China
Q3: Warranty terms of your machine?
A3: Two years warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5: 380V 50Hz we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.
Model | Maximum working pressure | Capacity(FAD) | installed | Voltage and IP Grade | Noise level | Dimensions (mm) | Weight | Air outlet pipe diameter | Starting Method | EEI | |||
motor power | |||||||||||||
bar(e) | psig | m3/min | cfm | kw | hp | L*W*H | kg | ||||||
DAV-5 | 7.5 | 109 | 0.25-0.85 | 8.83-30.01 | 5.5 | 7.5 | 380V IP65 | 60±3 | 900*660*940 | 215 | G3/4" | Direct driect Single stage Permanent Magnet Variable Frequency Oil cooled | EEI1 |
8.5 | 123 | 0.25-0.84 | 8.83-29.66 | ||||||||||
10.5 | 152 | 0.22-0.72 | 7.77-25.42 | ||||||||||
DAV-7 | 7.5 | 109 | 0.34-1.13 | 12.01-39.9 | 7.5 | 10 | 60±3 | 900*660*940 | 225 | G3/4" | |||
8.5 | 123 | 0.34-1.11 | 12.01-39.19 | ||||||||||
10.5 | 152 | 0.30-1.01 | 10.59-35.66 | ||||||||||
DAV-11 | 7.5 | 109 | 0.51-1.71 | 18.01-60.38 | 11 | 15 | 62±3 | 900*660*940 | 235 | G3/4" | |||
8.5 | 123 | 0.51-1.70 | 18.01-60.03 | ||||||||||
10.5 | 152 | 0.46-1.53 | 16.24-54.02 | ||||||||||
13 | 189 | 0.39-1.30 | 13.77-45.9 | ||||||||||
DAV-15 | 7.5 | 109 | 0.50-2.37 | 17.66-83.68 | 15 | 20 | 64±3 | 1330*840*1030 | 285 | G1 1/4" | |||
8.5 | 123 | 0.45-2.24 | 15.89-79.09 | ||||||||||
10.5 | 152 | 0.40-2.02 | 14.12-71.33 | ||||||||||
13 | 189 | 0.35-1.85 | 12.36-65.32 | ||||||||||
DAV-18 | 7.5 | 109 | 0.83-2.94 | 29.31-103.81 | 18.5 | 25 | 64±3 | 1330*840*1030 | 355 | G1 1/4" | |||
8.5 | 123 | 0.77-2.86 | 27.19-100.99 | ||||||||||
10.5 | 152 | 0.68-2.55 | 24.01-90.04 | ||||||||||
13 | 189 | 0.56-2.05 | 19.77-72.39 | ||||||||||
DAV-22 | 7.5 | 109 | 1.00-3.61 | 35.31-127.47 | 22 | 30 | 66±3 | 1330*840*1030 | 400 | G1 1/4" | |||
8.5 | 123 | 0.95-3.58 | 33.54-126.41 | ||||||||||
10.5 | 152 | 0.88-3.25 | 31.07-114.76 | ||||||||||
13 | 189 | 0.76-2.65 | 26.84-93.57 | ||||||||||
DAV-30 | 7.5 | 109 | 1.82-5.14 | 64.26-181.49 | 30 | 40 | 66±3 | 1600*1000*1400 | 550 | G1 1/4" | |||
8.5 | 123 | 1.68-5.10 | 59.32-180.08 | ||||||||||
10.5 | 152 | 1.55-4.62 | 54.73-163.13 | ||||||||||
13 | 189 | 1.38-4.11 | 48.73-145.12 | ||||||||||
DAV-37 | 7.5 | 109 | 1.82-6.70 | 64.26-236.58 | 37 | 50 | 66±3 | 1600*1000*1400 | 650 | G1 1/4" | |||
8.5 | 123 | 1.68-6.65 | 59.32-234.81 | ||||||||||
10.5 | 152 | 1.55-5.78 | 54.73-204.09 | ||||||||||
13 | 189 | 1.38-4.62 | 48.73-163.13 | ||||||||||
DAV-45 | 7.5 | 109 | 3.00-7.93 | 105.93-280.01 | 45 | 60 | 68±3 | 1600*1000*1400 | 800 | G1 1/2" | |||
8.5 | 123 | 2.57-7.80 | 90.75-275.42 | ||||||||||
10.5 | 152 | 2.50-7.05 | 88.28-248.94 | ||||||||||
13 | 189 | 2.10-6.15 | 74.15-217.16 | ||||||||||
DAV-55 | 7.5 | 109 | 3.85-9.92 | 135.94-350.28 | 55 | 75 | 69±3 | 1800*1200*1400 | 1100 | G2" | |||
8.5 | 123 | 3.35-9.85 | 118.29-347.80 | ||||||||||
10.5 | 152 | 3.00-9.32 | 105.93-329.09 | ||||||||||
13 | 189 | 2.85-7.65 | 100.63-270.12 | ||||||||||
DAV-75 | 7.5 | 109 | 4.79-12.55 | 169.13-443.14 | 75 | 90 | 69±3 | 1800*1200*1400 | 1200 | G2" | |||
8.5 | 123 | 4.52-12.50 | 159.60-441.38 | ||||||||||
10.5 | 152 | 4.00-11.02 | 141.24-389.12 | ||||||||||
13 | 189 | 3.40-9.12 | 120.05-322.03 | ||||||||||
*) Specifications are subject to change without prior notice |
DENAIR Hannover Messe 2017
We carefully selected for you the classic case
DENAIR Air Compressor in Russian Car FactoryProject Name: Russian car factory.
Product Name and Model: Screw air compressors DVA-250 *1, DA-250 *3, DA-90 *1, DVA-90 *1. Refrigerant air dryer DAD-50HTF *1, DAD-15HTF *1. Adsorption dryer DAD-60MXF*1.
Working time: From June, 2016 till now.
Event: DENAIR produced special compressor equipment for car factory in Russia. All compressors can be controlled by one computer using Metacentre control system.
In the factory will be produce Chinese brand cars. We try our best to make observation "Made in China " associate not with cheap price, but with high quality, innovation and grate stability.
FAQ
Q1: Are you factory or trade company? A1: We are factory.
Q2: What the exactly address of your factory?
A2: No. 366, YangzhuangBang Street, Pingxing Rd., Xindai Town, Pinghu, Zhejiang Province, China
Q3: Warranty terms of your machine?
A3: Two years warranty for the machine and technical support according to your needs.
Q4: Will you provide some spare parts of the machines?
A4: Yes, of course.
Q5: How long will you take to arrange production?
A5: 380V 50Hz we can delivery the goods within 10 days. Other electricity or other color we will delivery within 22 days
Q6: Can you accept OEM orders?
A6: Yes, with professional design team, OEM orders are highly welcome.