Basic Info.
Model NO.
Customized
Surface Roughness
Ra3.2
Machining Tolerance
+/-0.02mm
Standard
ANSI
Certification
CE, RoHS, ISO 9001:2000, ISO 9001:2008
Weight
0.5-50 Kgs
Tolerance
as Drawing or Request
Strict QC
QC System
Delivery
30 Days After Payments
Transport Package
Wooden Crate
Specification
Customer requirement
Trademark
customized
Origin
China
HS Code
84831090
Production Capacity
200tons to 500tons Per Month
Product Description
Technology | Investment casting |
Material | A356.0/ZL101,GAlSi7Mg (3.2371.61)/AlSi7Mg/, A-S7G, Al Si Alloy, Al Cu Alloy ZL201 Al Mg Alloy ZL301,ZL302, Al Zn Alloy ZL401 |
Surface Treatment | Shotnd blast, polishing, Primer Painting , Powder coating, ED- Coating, Finish Painting, Anodize (White or Black Color), as customers request. |
Tolerance | ISO2768-m, CT 5,6,7,13 |
Heat Treatment | T5~T6, as customers request |
Packaging | Carton Box/Wooden Box/Steel Pallet or as customer requirements |
Certificates | ISO9001:2008 |
Application | Automotive parts, railroad parts, marine parts, valve parts, architectural parts |
Similar Part
Factory
QC