40mm/50mm Thickness Square Molded FRP Grate Plate
Product Introduction:
FRP Gratingis produced by Glass fiber braiding, casting resin Integral moulding, with many regular distribution of the rectangle and square space of glass fiber reinforced plastic grille plate, has twoway mechanics characteristics. Can be widely used in oil, Chemical electronics, electric power, paper, printing and dyeing, electroplating, Marine exploration, sewage treatment and other industries' work platform. Equipment platform, drilling platform, walkway, etcIs the ideal product in the corrosive environment, at the same time can also be applied to civil construction facilities
Specification:
FRP Grilling Characteristics:
1. Corrosion resistance
2. fire resistance
3. slip resistance
4. Impact resistance
5. light weight
6. UV protected
7. Easy fabrication
8. Easy maintenance
9. Cost effective
10. Longevity
11. Aesthetically appealing
12. Large range mesh sizes and thickness
FRP Grilling Applications:
Product Introduction:
FRP Gratingis produced by Glass fiber braiding, casting resin Integral moulding, with many regular distribution of the rectangle and square space of glass fiber reinforced plastic grille plate, has twoway mechanics characteristics. Can be widely used in oil, Chemical electronics, electric power, paper, printing and dyeing, electroplating, Marine exploration, sewage treatment and other industries' work platform. Equipment platform, drilling platform, walkway, etcIs the ideal product in the corrosive environment, at the same time can also be applied to civil construction facilities
Specification:
Mesh Size(mm) | Thickness(mm) | Bar Thickness(mm) | Standard Panel Size(mm) | Weight(kg/m2) |
38x38 | 13 | 6.0/5.0 | 1220x3660,1220x4000,1220x2440,921x3055,1264x4010 | 6.0 |
14 | 6.0/5.0 | 1220x3660,1220x4000,1220x2440,921x3055,1264x4010 | 6.5 | |
15 | 6.0/5.0 | 1220x3660,1220x4000,1220x2440,921x3055,1264x4010 | 7.0 | |
20 | 6.0/5.0 | 1220x3660,1220x4000,1524x4010,997x3012 | 9.8 | |
25 (25.4 1") | 6.5/5.0 | 1220x3660,1226x4010,1524x4000,1530x4010,1997x3012 | 12.3 | |
30 | 6.5/5.0 | 1220x3660,1220x4010,1524x4010,921x3055 | 14.6 | |
38 (38.1 1.5") | 7.0/5.0 | 1220x3660,1220x4010,2100x4240,998x4010,1220x2440,921x3055,1530x4010,1530x3050,1000x4000,1226x3665 | 19.5 | |
50 (50.8 2") | 9.5/7.5 | 1220x4010,1220x3666,1230x4010,1220x2440,921x3055 | 42 | |
60 | 10.5/8.5 | 1230x4010 | 50.4 | |
70 | 11.0/9.0 | 1230x4010 | 58.8 | |
40x40 | 25 | 7.0/5.0 | 1007x3007,1007x4007,1247x4047,1527x4047 | 12.3 |
30 | 7.0/5.0 | 1527x4047,1007x3007,1247x4047 | 14.6 | |
38 | 7.0/5.0 | 1527x4047,1247x4047,1007x3007,1007x4047 | 19.2 | |
40 | 7.0/5.0 | 1527x4047,1007x3007,1007x4047,1247x4047 | 19.5 | |
50x50 | 15 | 6.0/5.0 | 1228x4020,1220x3660,1220x2440 | 5.9 |
40 | 6.8/5.0 | 1787x4530,1225x4530 | 17.5 | |
25 | 7.0/6.0 | 1220x3660,1226x4020,1220x2440,915x3050 | 11.5 | |
50 | 8.0/6.0 | 1524x4000,1220x3660,1220x2440,1220x4000,915x3050,1532x4020 | 23.7 | |
83x83 | 38 | 7.0/5.0 | 1007x4007,1007x3007,1007x4255 | 10.0 |
40 | 7.0/5.0 | 1007x4007,1007x3007,1007x4255 | 11.0 |
FRP Grilling Characteristics:
1. Corrosion resistance
2. fire resistance
3. slip resistance
4. Impact resistance
5. light weight
6. UV protected
7. Easy fabrication
8. Easy maintenance
9. Cost effective
10. Longevity
11. Aesthetically appealing
12. Large range mesh sizes and thickness
FRP Grilling Applications:
1.Bridge walkways 2.Platforms 3.Trench Covers 4.Walkways 5.Pedestrian Ramps 6.Decks and Patios 7.Staircase 8.Floorings 9.Foot Bridges 10.Swimming Pool Overflow 11.Fencing 12.Elevated Car parking |